SLAPCEO currently boasts 32 Members, of which 25 are Full Members and 7 are Associate Members. Each member organization can nominate upto 3 Representatives.
| 25 FULL MEMBERS | Name | 1st Rep | 2nd Rep | 3rd Rep |
| 1 | Lanka Exhibition and Conference Services Pvt Ltd PV11907 | Mr Aasim Mukthar, CEO 777915932 aasim@saexhibitions.com aasimmukthar35@gmail.com | Mr Husnie Rauf, General Manager 112 390560-2 773501594 husnie@saexhibitions.com | Mr Arjun Dharmadasa, Managing Director 777556422 arjun@saexhibitions.com |
| 2 | Intertrade Lanka Management (Pvt) Ltd PB249 | Ms Shanti Outschoorn, Executive Director 777 685444 11 2343239-40 shanti.o@sl.pico.com | Mr Emile Gunesekera, General Manager 773018888 emile.g@sl.pico.com | |
| 3 | Aitken Spence Travels (Pvt) Ltd PV1262 | Mr.Ziyan Ameen, Deputy General Manager 0777 788931 ziyan@aitkenspence.lk | Mr Tikiri Ellepola, Chief Operating Officer 0773 252 553 tikiri@aitkenspence.lk | Ms Nadeeka Leeniyagoda, Manager 0773 416 665 nadeeka@aitkenspence.lk |
| 4 | Diethelm Travels Lanka Pvt Ltd PV1926 | Mr. Suranjith De Fonseka, Managing Director 773 259 547 suranjith@hemas.com | Mr. Ruwan Fernando, Manager – Asia 0764-447 421 ruwan.f@lk.diethelmtravel.com | |
| 5 | Walkers Tours Limited PV64362 | Mr. Prabath Harshakumar, Vice President 0777557031 11 2306306 prabath@walkerstours.com |
Mr.
Sanjaya Batuwantudawa, Manager
0773088252 sanjaya@walkerstours.com | |
| 6 | Jetwing Events (Private) Limited PV10798 | Mr Nalin Ariyaratne, General Manager 777287816 112381202 nalin@jetwing.lk |
Ms
Shiromal Cooray, Managing Director
112345726 shiromal@jetwing.lk |
Mr
Shirosh Seneviratne, Manager
0777 287 801 shirosh@jetwing.lk |
| 7 | Golden Isle Travel (Pvt) Ltd PV73070 | Ms Paddy Paul, Managing Director 773020354 paddy@goldenislesrilanka.com |
Mr
Dion Boulton, General Manager 077131 2511 112334663 dion@goldenislesrilanka.com | |
| 8 | KAIROS W/A 60866 | Janice Hakel Ranasinghe, Proprietor 777761675 janis.kairos@gmail.com, janis@sltnet.lk, kairos@sltnet.lk |
Vinod
Kariyapperuma, Assist Event Coordinator 0 773 847 373 kairoshelp@sltnet.lk | |
| 9 | B Connected (Pvt) Ltd PV166 | Ms Felicia Adhihetty, Managing Director 777793783 md@bconnected.lk bconnected@sltnet.lk | Ms Rushini Nakandala 776371134 hroperations@bconnected.lk | |
| 10 | S W R D Bandaranaike National Memorial Foundation Gazetted May 1973 | Sunil Dissanayake, Director/Chief Executive 0710344222 sunild@bmich.gov.lk, bmich@slt.lk | Mahesh Ameresinghe, Manager Reservations & Events 0714284495 mahesha@bmich.gov.lk | |
| 11 | Asia Tours Pvt Ltd W/A 60178 | Dileesha Galappaththi, Partner 772726127/ 0785277248 dileeshag@yahoo.com | ||
| 12 | DAV Technologies (Pvt) Ltd PV64937 | Mohandas Mark Gomis Abeysinghe, Managing Director 777489085 mohan@davtechnologies.com | Dhanushka Indeewara Fernando, Director Sales & Marketing/ 077 2674454, dhanushka@davtechnologies.com | Bernard Jeevan De Silva, General Manager 077 0057949 jeevandesilva@davtechnologies.com |
| 13 | NKAR Travels & Tours (Pvt) Ltd PV7314 | Nilmin Nanayakkara, Managing Director 11 2564587 nilmin@nkartravelhouse.com | Damian Fernando Chief Operating Officer – Inbound 011 2564584 coo@nkartravelhouse.com | Brian Wimalasinghe, Executive 011 2564584 brian@nkartravelhouse.com |
| 14 | M&S Travel Solutions Pvt Ltd PV69633 |
Tuan
Shaffaath Amidon, Director 777779603 shaffaath@mnshotelsolutions.com |
Wasana
Gamage, Business Development Manager |
Dayaan
Fernando, Senior Executive |
| 15 | Columbus Tours Pvt Ltd PV7557 | Nadine Perera, General Manager Sales & Marketing 0112687719, nadine@columbustourssrilanka.com | Esther Goonetilleke, Manager Sales & Marketing 0718293181 esther @columbustourssrilanka.com | Shashika Madurangi, Asst. Manager Sales & Marketing 0778944045 shashika @columbustourssrilanka.com |
| 16 | CDC Events & Travels Pvt Ltd PV96271 | MM Imran, Managing Director 777915933 imran@cdcevents.net | Chandra Wickramasingha, Chairman |
|
| 17 | Conference & Exhibition Management Services Pvt Ltd REG? | S. S. Sarwar, Group CEO CEMS Global USA/ Asia Pacific 112591750 ~ 52 cemslanka@sltnet.lk | Ejaz S. Sarwar, Country Director 777399796,ejaz.cems@gmail.com | WGTK Weerarathna, Head of Marketing & Coordination cemslanka@sltnet.lk |
| 18 | Cinnamon Hotel Management Ltd. PB7 | Dileep Mudadeniya, Head of Brand Marketing/ Vice President – John Keells Group 0112306600 dileep@cinnamonhotels.com | Mevan Pieris, Executive – Events & Social Media mevan@cinnamonhotels.com | Christina Gunasinghe, Executive – Events christina@cinnamonhotels.com |
| 19 | Beyond Boundaries Global Pvt Ltd PV92058 | Anuruddha Bandara, CEO saab@srilankaecotourism.com | Hajleen Juhara, Business Development Manager 0710662227/0777004644 hajreen@beyondboundariesglobal.com | |
| 20 | Helanka Vacations Pvt Ltd PV61942 | HJ Rohitha Mendis, Managing Director 0712773543 rohitha@helankavacations.com | Anusha Wijeyesekera, General Manager 117400857 0717087004 gm@helankavacations.com | H.T. Rishantha Mendis, Executive Director 0775222636 rishantha@helankavacations.com |
| 21 | The International Institute of Knowledge Management Pvt Ltd PV95698 | H O Withanawasam Director – Marketing 0768 223 145 0774 422 334 oshadee@tiikm.com |
Isanka
P Gamage
Director
–
Operation
0768
223 144 0777 379 779 isanka@tiikm.com |
H G
P Rekheetha
Prasanga
Management
Trainee
0772 241 493 rekheetha@tiikm.com |
| 22 | MICE.lk Pvt Ltd | |||
| 23 | Travelmate Lanka Pvt Ltd | Hirantha Padmajith, Managing Director 0773498967 hirantha@travelmatelanka.lk | ||
| 24 | Live Productions Pvt Ltd | Kapila Peiris, Director 0777308491 kapila@liveeventspro.com | Lakmali Peiris, Director 0777906491 lakmali@liveeventspro.com | Madusha Piumi, Admin Officer 0112419040 admin@liveeventspro.com |
| 25 | Delmege Travels Pvt Ltd | |||
| 7 ASSOCIATE MEMBERS | Name | 1st Rep | 2nd Rep | 3rd Rep |
| 1 | Taj Lanka Hotels PLC PQ183 | Ms.Padmi Feranado Director Sales 0714033864 padmi.fernando@tajhotels.com | Ms.Dushy Karunathilake Sales & Marketing Department 0714 306 797 dushy.karunatilaka@tajhotels.com | |
| 2 | Cinnamon Lakeside Colombo (Trans Asia Hotels PLC) PQ5 | Muzanif Mohamed 0718 840 182 muzanif@cinnamonhotels.com | ||
| 3 | Galadari Hotel | Ms.Nishi Ratnayake Ast.Sales Manager 766496081 nishi@galadarihotel.lk | Mohamed Naizer Snr.Manager Marketing | |
| 4 | Colombo Fort Hotels LTD PQ198 | TBC | M R Hassan, Director Marketing/ Corporate Affairs salesyorkhtl@lankacom.net | Ms. Nilusha Jayamani, Sales & Marketing Executive |
| 5 | Tangerine Beach Hotels PLC PQ162 | Mohamed Fayad Bakir, Manager Sales 34-2237982/3, 112237295, 112237640 tantours@sltnet.lk | Nadeem Lebbe, Manager | Dishna Nanayakkara, Manager Reservations reservations@mi.com.lk |
| 6 | Sigma Three Solutions W/201425 | Raidha Mulafer, Proprietor raidha@sigmathreesolutions.com 0773498494 | Zaharan Raleen, Manager Operations sigmathreesolutions@gmail.com 0777590503 | |
| 7 | Shangri-La Hotels Lanka Pvt Ltd | Timothy Write, Vice President & General Manager 0117888288 Timothy.wright@shangri-la.com | Chris McFall, Director Sales& Marketing 0117888288 Chris.mcfall@shangri-la.com | Sanjaya Bandara, Director Sales 0763874286 Sanjaya.@shangri-la.com |
| 8 | GAC Logistics Pvt Ltd PB178 |
Minnaz
Riyal, Head of Logistics & NVOCC 0777776532 minnaz.riyal@gac.com |
Sahan
Wijewardene, Jnr Executive Sales & Marketing
0763007191 sahan.wijewardene@gac.com |
Ronella
Davy, Executive Sales & Marketing 0761554406 ronella.natalie@gac.com |
Full Members include Professional Conference Organisers (PCO), Professional Exhibition Organisers (PEO), Event Management Companies (EMC) and Destination Management Companies (DMC).Associate members include Hotels, Equipment suppliers, Venue providers, Airlines, Advertising & marketing agencies and Other service providers as considered admissible by Office Bearers .
Entry requirements for membership have been set very high, with the objective of raising industry standards. Membership applicants are expected to possess the following experience at a minimum:
- PCO- Obtained a SLAPCEO recognized qualification & has organized a minimum of three (03) conferences covering all of the following aspects as confirmed in writing by the client:
A. Secretarial services B. conference design, C.program development, registration, E. site and venue selection and booking, F. audio visuals, IT support, H. logistics, I. leisure management, J. marketing, printing and web services, L.sourcing speakers, M. funding, sponsorship/ funding, O. financial management and budget control
- PEO- Obtained a SLAPCEO recognized qualification & has organized a minimum of three (03) exhibitions covering all of the following aspects of exhibitions, as confirmed in writing by the client:
A. marketing of stalls, B. procuring sponsorship, C. handling venue, promotion/ publicity E.logistics F. setting up stalls exhibitor directory/ catalogue H. exhibitor manualbuyer/ visitor registrations J. Exhibition secretariatprinting and web services, L. financial management and budget control leisure management N. IT support
- DMC- A. Is a licensed tour operators in Sri Lanka, B. Has a focus on incentives & inbound travel services C. Has organized a minimum of three (03) international events from three (03) different countries for a minimum of fifty (50) pax each for a minimum duration of five (05) days as confirmed in writing by the client.
- EMC- Applies project management to the creation and development of all types of events besides conferences, exhibitions & incentives, and which has organized a minimum of five (05) events for a minimum of two hundred (200) pax as confirmed in writing by the client.
Membership applications can now be submitted online at http://www.slapceo.lk/join_us.php